SIZING CHART
New Cut & Sew Sweatshirts Sizing
Chest | Body Length | |
Small | 21 1/4 Inch | 24 1/2 Inch |
Medium | 22 3/4 Inch | 25 Inch |
Large | 24 1/4 Inch | 25 1/2 Inch |
X Large | 25 3/4 Inch | 26 Inch |
XS / S | 20 1/2 - 22 Inch | 24 - 25 Inch |
XS / S | 22 1/2 - 23 1/2 Inch | 25 1/2 - 26 1/2 Inch |
** This is an average measurements for the Newly Made styles but size can slightly vary depending on the style and wash. If you want the exact measurements for a certain style please email orderinfo@istolemyboyfriendsshirt.com**
** Chest Measured : 1" Below Armpit / Length Measured : From Top of Shoulders to bottom of band **
** Measurements can be slightly different due to the allowance given for wash process **
Vintage Sweatshirts Sizing
|
Chest | Length |
Small | 19 - 21 Inch | 25 - 26 Inch |
Medium | 21 - 23 Inch | 26 - 27 Inch |
Large | 23 - 26 Inch | 26 - 28 Inch |
** Please note vintage sweatshirts are one of a kind pieces so sizing & fit can vary **